Subscription & Billing
View your current plan, billing cycle, and plan features.
Subscription & Billing
Here you’ll see:
✅ Your current plan name
✅ How many WhatsApp accounts used (e.g., 4 / 999)
✅ Number of active workflows
✅ Current month’s message count
Plan Features List
Feature | Essentials | Agency |
WhatsApp Account Connections | 1 | Unlimted* |
GCLID & UTM Tracking | ✅ | |
Connection to Google Sheets | ✅ | |
Offline Conversion Uploads to Google Ads | ✅ | |
Custom URL Parameters (Coming Soon) | X | ✅ |
GBRAID & WBRAID Tracking (Coming Soon) | X | ✅ |
CRM & Workflow Automation Integration (Coming Soon) | X | ✅ |
Insights & Analytics Dashboard (Coming Soon) | X | ✅ |
✅ Upgrades, downgrades, or cancellations are managed via your billing portal (linked inside this tab).