Managing Workflows
Learn how to configure workflows in WAConversionTracking to link your WhatsApp number, Google Ads account, and data sheet for accurate conversion tracking.
Managing Existing Workflows
In the Workflows page, you’ll see a table of all workflows.
Each workflow shows:
Column | Meaning |
Name | Your workflow label |
WhatsApp Account | Assigned WhatsApp number |
Google Ads Account | (Optional) campaign label |
Status | Active/Inactive status |
Created | Date the workflow was created |
Available Actions
Action | Icon | Purpose |
Edit | ✏️ (pencil) | Rename, change Google Ads Account label |
Manage Sheets | 🗄️ (database) | Connect or remove Google Sheets integrations |
Delete | 🗑️ (trash) | Permanently remove workflow (irreversible) |
✅ Note: To assign a WhatsApp number to a new workflow, you must first delete the workflow currently using it.